CASIO G-SHOCK G-SQUAD GBA-800-9AJF JDM (Japanese Domestic Market)
$132 $180
Product Details
- Auto Time Adjustment (4 times a day)
- World Time city setting (over 300 cities)
- Home Time / World Time switching
- Time alarm setting
- Daylight Saving Time / Automatic time zone information update
- Mobile phone search
- Auto Hand Home / Position Correction
- Step count measurement data transfer
- Timer menu creation
Specifications
Construction | Shock-resistant | |
---|---|---|
Water Resistance | 200 meters | |
Communication Specifications | Communication Standard | Bluetooth® low energy*1 |
Signal Range | Up to 2 meters (may differ depending on surrounding conditions) | |
Step Counter | Step Count display (0 to 999,999), Step Goal Progress display (in 5-percentage-point increments / step count goal setting range: 1,000 to 50,000, 1,000-step increments), Step Count Graph (hourly step count for the past 11 hours on a 6-level graph), Step Indicator, power saving (auto sensor sleep-mode entry after fixed period of non-activity) | |
Stopwatch | 1/100 second (up to 60 minutes) / 1 second (60 minutes or more); measuring capacity: 59:59’99” (for the first 60 minutes), 1:00’00~23:59’59 (after 60 minutes); measuring modes: elapsed time, lap times; lap/split time switching; 200 measurement data set recording (measurement start month, date, and lap/split times); target time alarm function (up to 10 alarms, measuring unit: 1 second) | |
Countdown Timer | Interval measurement (up to 5 timers); measuring unit: 1 second; countdown range: 60 minutes; countdown start time setting range: 1 second to 60 minutes; auto repeat (up to 20 times); auto start; progress beeper | |
Alarm | 5 daily alarms; hourly time signal | |
Other Features | Smartphone Link functions (link with compatible smartphone through Bluetooth®), dual time (home time swapping), full auto-calendar, 12/24-hour format, hand shift feature, button operation tone on/off, double LED light (LED light for the face / LED backlight for the digital display, Super Illuminator, auto light; afterglow with selectable illumination duration: 1.5 seconds or 3 seconds) | |
Accuracy at Normal Temperature | ±15 seconds per month (without linking to a smartphone) | |
Battery Life | Approx. 2 years on CR2016 | |
Size of Case | 54.1×48.6×15.5 mm | |
Total Weight | Approx. 61g |
- * The Bluetooth® wordmark and logo are registered trademarks of Bluetooth SIG, Inc. and any use of these marks by Casio Computer Co., Ltd. is under license.
- * Apple, Apple logo and iPhone are trademark of Apple Inc. registered in the United States and other countries. App Store is a service mark of Apple Inc.
- * IOS is a trademark or registered trademark of Cisco Systems, Inc. registered in the U.S.
- * Google Play and the Google Play logo are trademarks of Google Inc.
- * All other company and product names are trademarks or registered trademarks of their respective owners.
- Reviews